Honey Stinger Performance Stingerita Lime Chews
What we think
Nutrition Facts
Stingerita Lime / Single Serving
Serving Size: 1 Packet
Serving Per Container: 1
| Amount Per Serving | ||
|---|---|---|
| Calories 155 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
|---|---|---|
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 160mg | 7% | |
| Total Carbohydrate 37g | 12% | |
| Dietary Fiber 0g | 0% | |
| Sugars 26g | ||
| Other Carbohydrates 0g | ||
| Protein 0g | 0% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Original: $2.69
-65%$2.69
$0.94
Description
What we think
Nutrition Facts
Stingerita Lime / Single Serving
Serving Size: 1 Packet
Serving Per Container: 1
| Amount Per Serving | ||
|---|---|---|
| Calories 155 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
|---|---|---|
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 160mg | 7% | |
| Total Carbohydrate 37g | 12% | |
| Dietary Fiber 0g | 0% | |
| Sugars 26g | ||
| Other Carbohydrates 0g | ||
| Protein 0g | 0% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.












