Therm-a-Rest IRRegular Trail Scout Sleeping Pad
Therm-a-Rest IRRegular Trail Scout Sleeping Pad is currently on closeout due to cosmetic blemishes, making this item a cosmetic second from Therm-A-Rest. The functionality of the product is not effected.Â
A three-season pad ideal for new campers who want comfort and durability.
- Discover More Outdoors:Â Provides the essential durability and comfort needed to take you more places at an exceptional value.
- Legendary Comfort:Â Featuring the same fundamental premium foam core and woven fabric construction as some of our most enduring designs.
- Portable:Â Packs down small into the included stuff sack so you can take it anywhere you want to go.
- Lightweight:Â At just 1 pound 8 ounces (680 g), the Trail Scout keeps your pack light and you moving.
- Self-Inflating: Open cell foam core self-inflates when valve is open—top off with just a few breaths for personalized firmness.
- Â Our intuitive and dependable valve features one-way inflation and 3x the airflow of the classic valve for quick inflation and rapid deflation.
- Stuff sack included
| Â | Small | Regular | Large |
|---|---|---|---|
| SKU | 11453 | 14169 | 11455 |
| Color | Deep Forest | Deep Forest | Deep Forest |
| R-Value | 3.1 | 3.1 | 3.1 |
| Weight (Standard) | 15 oz | 1 lb 8 oz | 2 lb 1 oz |
| Weight (Metric) | 0.43 kg | 0.68 kg | 0.94 kg |
| Width (Standard) | 20 in | 20 in | 25 in |
| Width (Metric) | 51 cm | 51 cm | 64 cm |
| Length (Standard) | 47 in | 72 in | 77 in |
| Length (Metric) | 119 cm | 183 cm | 196 cm |
| Height (Standard) | 1 in | 1 in | 1 in |
| Height (Metric) | 2.5 cm | 2.5 cm | 2.5 cm |
| Thickness (Standard) | 1 in | 1 in | 1 in |
| Thickness (Metric) | 2.5 cm | 2.5 cm | 2.5 cm |
| Packed dimension (Standard) | 11 x 7.0 in | 11 x 7.8 in | 13 x 8.0 in |
| Packed dimension (Metric) | 28 x 18 cm | 28 x 19 cm | 33 x 20 cm |
| Top fabric type | 75D polyester | 75D polyester | 75D polyester |
| Bottom fabric type | 75D polyester | 75D polyester | 75D polyester |
| Foam type | Urethane Foam | Urethane Foam | Urethane Foam |
| What's Included | Stuff Sack | Stuff Sack | Stuff Sack |
| Material(s) | Polyester, Polyurethane | Polyester, Polyurethane | Polyester, Polyurethane |
| Country of Origin | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials |







Description
Therm-a-Rest IRRegular Trail Scout Sleeping Pad is currently on closeout due to cosmetic blemishes, making this item a cosmetic second from Therm-A-Rest. The functionality of the product is not effected.Â
A three-season pad ideal for new campers who want comfort and durability.
- Discover More Outdoors:Â Provides the essential durability and comfort needed to take you more places at an exceptional value.
- Legendary Comfort:Â Featuring the same fundamental premium foam core and woven fabric construction as some of our most enduring designs.
- Portable:Â Packs down small into the included stuff sack so you can take it anywhere you want to go.
- Lightweight:Â At just 1 pound 8 ounces (680 g), the Trail Scout keeps your pack light and you moving.
- Self-Inflating: Open cell foam core self-inflates when valve is open—top off with just a few breaths for personalized firmness.
- Â Our intuitive and dependable valve features one-way inflation and 3x the airflow of the classic valve for quick inflation and rapid deflation.
- Stuff sack included
| Â | Small | Regular | Large |
|---|---|---|---|
| SKU | 11453 | 14169 | 11455 |
| Color | Deep Forest | Deep Forest | Deep Forest |
| R-Value | 3.1 | 3.1 | 3.1 |
| Weight (Standard) | 15 oz | 1 lb 8 oz | 2 lb 1 oz |
| Weight (Metric) | 0.43 kg | 0.68 kg | 0.94 kg |
| Width (Standard) | 20 in | 20 in | 25 in |
| Width (Metric) | 51 cm | 51 cm | 64 cm |
| Length (Standard) | 47 in | 72 in | 77 in |
| Length (Metric) | 119 cm | 183 cm | 196 cm |
| Height (Standard) | 1 in | 1 in | 1 in |
| Height (Metric) | 2.5 cm | 2.5 cm | 2.5 cm |
| Thickness (Standard) | 1 in | 1 in | 1 in |
| Thickness (Metric) | 2.5 cm | 2.5 cm | 2.5 cm |
| Packed dimension (Standard) | 11 x 7.0 in | 11 x 7.8 in | 13 x 8.0 in |
| Packed dimension (Metric) | 28 x 18 cm | 28 x 19 cm | 33 x 20 cm |
| Top fabric type | 75D polyester | 75D polyester | 75D polyester |
| Bottom fabric type | 75D polyester | 75D polyester | 75D polyester |
| Foam type | Urethane Foam | Urethane Foam | Urethane Foam |
| What's Included | Stuff Sack | Stuff Sack | Stuff Sack |
| Material(s) | Polyester, Polyurethane | Polyester, Polyurethane | Polyester, Polyurethane |
| Country of Origin | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials |















